Apex
Market InsightsApex is a town in Wake County, North Carolina and a suburb of Raleigh, North Carolina. The U.S. Census Bureau estimates the town's population to be 43,907 as of July 1, 2014.
498 homes for sale in Apex
- 1/52 52
3 Beds 3 Baths 1,500 SqFt$2,300Active - 1/51 51
4 Beds 4 Baths 2,387 SqFt$425,000New - 1/13 13
3 Beds 2 Baths 10,454 Sqft Lot$2,195New - 1/24 24
4 Beds 4 Baths 3,120 SqFt$3,000New - 1/34 34
3 Beds 3 Baths 1,805 SqFt$2,199New - 1/31 31
3 Beds 3 Baths 1,936 SqFt$2,295New - 1/10 10
3 Beds 3 Baths 2,614 Sqft Lot$2,299New - 3D
4 Beds 4 Baths 2,248 SqFt$1,995New - 1/32 32
4 Beds 4 Baths 2,224 SqFt$409,000New - 1/25 25
3 Beds 3 Baths 1,773 SqFt$499,900New - 1/35 35
6 Beds 5 Baths 3,737 SqFt$875,000Open Fri 4PM-6PM - 1/31 31
3 Beds 2 Baths 1,525 SqFt$1,900New - 1/26 26
3 Baths 2,750 SqFt$2,750New - 3D
4 Beds 2 Baths 1,449 SqFt$3,000New - 1/52 52
3 Beds 3 Baths 1,864 SqFt$525,000New - 1/40 40
5 Beds 3 Baths 2,535 SqFt$499,900New - 1/32 32
5 Beds 4 Baths 3,316 SqFt$825,000New - 1/35 35
3 Beds 3 Baths 2,614 Sqft Lot$2,400New - 1/44 44
3 Beds 4 Baths 3,324 SqFt$1,395,000Open Sun 11AM-1PM - 1/25 25
3 Beds 3 Baths 2,470 SqFt$625,000New - 1/32 32
3 Beds 3 Baths 2,255 SqFt$2,895New - 1/32 32
4 Beds 3 Baths 2,651 SqFt$630,840New - 1/38 38
4 Beds 4 Baths 1,764 SqFt$2,150New - 3D
3 Beds 2 Baths 1,534 SqFt$384,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 21
Neighborhoods in Apex
100 Edenburgh Condos100 edenburgh condos55 James At Midtown55 james at midtownArcadia WestAshley DownsAutumnwood NorthBeckett CrossingBella CasaBelmontBladestoneBlaney FarmsBradley TerraceBriarwood FarmsBrighton ForestBrookshire ManorBrooksideBuckhorn PreserveCameron ParkCarolina Springs
Show More
