Apex
Market InsightsApex is a town in Wake County, North Carolina and a suburb of Raleigh, North Carolina. The U.S. Census Bureau estimates the town's population to be 43,907 as of July 1, 2014.
382 homes for sale in Apex
- 3D
4 Beds 3 Baths 2,051 SqFt$374,000Open Sat 11AM-1PM - 1/48 48
3 Beds 3 Baths 2,469 SqFt$615,000New - 1/58 58
3 Beds 3 Baths 2,078 SqFt$519,900New - 3D
4 Beds 4 Baths 3,361 SqFt$899,999New - 1/45 45
3 Beds 3 Baths 3,237 SqFt$1,199,000New - 1/8 8
3 Beds 4 Baths 2,152 SqFt$529,000New - 1/27 27
2 Beds 1 Bath 1,097 SqFt$450,000New - 1/5 5
8.56 Acres$1,300,000New - 3D
4 Beds 4 Baths 4,215 SqFt$995,000New - 1/48 48
3 Beds 3 Baths 6,098 Sqft Lot$2,390New - 1/35 35
4 Beds 4 Baths 2,333 SqFt$630,000New - 3D
4 Beds 4 Baths 2,248 SqFt$425,000New - 1/93 93
4 Beds 4 Baths 3,194 SqFt$700,000Open Sat 11AM-1PM - 1/55 55
4 Beds 3 Baths 2,754 SqFt$725,000New - 1/13 13
6 Beds 6 Baths 4,289 SqFt$969,850New - 1/64 64
4 Beds 3 Baths 2,739 SqFt$675,000New - 1/61 61
4 Beds 3 Baths 3,275 SqFt$782,500Open Sat 1PM-4PM - 1/46 46
4 Beds 4 Baths 2,537 SqFt$479,000Open Sat 1PM-3PM - 1/45 45
4 Beds 3 Baths 2,623 SqFt$690,000New - 1/29 29
3 Beds 3 Baths 1,601 SqFt$355,000Open Sun 2PM-4PM - 1/30 30
2 Beds 3 Baths 1,900 SqFt$374,000New - 1/30 30
4 Beds 4 Baths 2,150 SqFt$475,000Open Sat 4PM-6PM - 3D
5 Beds 4 Baths 4,026 SqFt$975,000New - 1/28 28
4 Beds 4 Baths 2,233 SqFt$475,000Open Sat 10AM-12PM
- 1
- 2
- 3
- 4
- 5
- ...
- 16
Neighborhoods in Apex
100 Edenburgh Condos100 edenburgh condos55 James At Midtown55 james at midtownAbbingtonAbbington PlaceArcadia WestAshley DownsAutumnwood NorthBeckett CrossingBella CasaBelmont EstatesBladestoneBlaney FarmsBradley TerraceBridlewood At Friendship PlaceBrighton ForestBrighton WoodsBrooksideCameron Park
Show More