Apex
Market InsightsApex is a town in Wake County, North Carolina and a suburb of Raleigh, North Carolina. The U.S. Census Bureau estimates the town's population to be 43,907 as of July 1, 2014.
246 homes for sale in Apex
- 1/27 27
4 Beds 3 Baths 2,908 SqFt$624,900Open Fri 4PM-6PM - 1/66 66
5 Beds 5 Baths 3,648 SqFt$1,150,000Open Sat 2PM-4PM - 1/18 18
4 Beds 4 Baths 3,219 SqFt$721,000Open Wed 9AM-7PM - 1/62 62
5 Beds 5 Baths 3,680 SqFt$899,999Open Sat 1PM-3PM - 1/44 44
3 Beds 4 Baths 2,407 SqFt$600,000Open Sat 11AM-1PM - 3D
5 Beds 6 Baths 5,200 SqFt$1,880,000Open Sat 11:30AM-2:30PM - 1/29 29
4 Beds 3 Baths 3,045 SqFt$760,000Open Wed 11AM-5PM - 1/35 35
3 Beds 3 Baths 2,221 SqFt$475,000Open Thu 11AM-5PM - 1/41 41
5 Beds 5 Baths 3,734 SqFt$988,000Open Sat 1PM-3PM - 1/40 40
4 Beds 3 Baths 1,764 SqFt$365,000Open Sun 3PM-5PM - 1/96 96
5 Beds 6 Baths 4,738 SqFt$1,470,000Open Sat 2PM-4PM - 1/17 17
4 Beds 3 Baths 2,537 SqFt$586,000Open Wed 9AM-7PM - 1/18 18
4 Beds 3 Baths 2,376 SqFt$588,000Open Wed 9AM-7PM - 1/78 78
5 Beds 5 Baths 3,870 SqFt$850,000Open Sat 1PM-3PM - 1/38 38
5 Beds 5 Baths 2,379 SqFt$528,500Open Sat 1PM-3PM - 1/35 35
4 Beds 4 Baths 2,185 SqFt$444,990Open Tue 9AM-9PM - 1/35 35
3 Beds 3 Baths 2,221 SqFt$500,000Open Thu 11AM-4PM - 1/30 30
5 Beds 5 Baths 3,351 SqFt$838,085Open Wed 11AM-5PM - 1/35 35
3 Beds 3 Baths 2,221 SqFt$495,000Open Thu 11AM-4PM - 1/20 20
4 Beds 2 Baths 2,966 SqFt$665,000Open Wed 9AM-7PM - 1/40 40
4 Beds 4 Baths 2,202 SqFt$469,050Open Tue 9AM-9PM - 1/30 30
5 Beds 5 Baths 3,351 SqFt$883,135Open Wed 11AM-5PM - 1/28 28
4 Beds 3 Baths 1,809 SqFt$450,000Open Sun 1PM-3PM - 1/30 30
5 Beds 5 Baths 3,351 SqFt$895,000Open Wed 11AM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 11
Neighborhoods in Apex
100 Edenburgh Condos100 edenburgh condos55 James At Midtown55 james at midtownAbbingtonAbbington PlaceAmherstArcadia WestAshley DownsAutumnwood NorthBeckett CrossingBella CasaBelmont EstatesBladestoneBlaney FarmsBradley TerraceBridlewood At Friendship PlaceBrighton ForestBrooksideBuckhorn Preserve
Show More