Four Oaks
Market InsightsFour Oaks is a town in Johnston County, North Carolina, United States. The population was 1,921 at the 2010 census. Four Oaks is the home of the Acorn Festival.
45 homes for sale in Four Oaks
- 1/32 32
3 Beds 3 Baths 2,792 SqFt$539,900Open Sat 10AM-6PM - 1/32 32
3 Beds 2 Baths 1,829 SqFt$399,000Open Thu 10AM-6PM - 3D
4 Beds 3 Baths 2,453 SqFt$399,000New - 1/19 19
3 Beds 2 Baths 1,605 SqFt$309,900New - 1/21 21
3 Beds 2 Baths 1,434 SqFt$284,900New - 1/7 7
3 Beds 1 Bath 1,180 SqFt$115,000New - 1/52 52
3 Beds 2 Baths 1,370 SqFt$275,000New - 1/21 21
3 Beds 2 Baths 1,597 SqFt$309,900New - 1/16 16
3 Beds 2 Baths 1,486 SqFt$279,900New - 1/17 17
3 Beds 2 Baths 1,415 SqFt$279,900New - 1/25 25
3 Beds 2 Baths 1,128 SqFt$249,500Active - 1/19 19
4 Beds 5 Baths 3,375 SqFt$612,901Active - 1/48 48
4 Beds 3 Baths 2,689 SqFt$338,640Active - 1/24 24
3 Beds 2 Baths 1,513 SqFt$274,900Active - 1/35 35
5 Beds 3 Baths 2,505 SqFt$345,240Active - 1/22 22
3 Beds 2 Baths 1,535 SqFt$309,900Active - 1/24 24
3 Beds 2 Baths 1,535 SqFt$309,900Active - 1/44 44
4 Beds 4 Baths 2,464 SqFt$344,390Active - 1/38 38
3 Beds 2 Baths 1,897 SqFt$324,390Active - 1/35 35
3 Beds 3 Baths 2,325 SqFt$313,590Active - 1/34 34
4 Beds 3 Baths 2,505 SqFt$332,390Active - 1/30 30
3 Beds 2 Baths 1,389 SqFt$320,000Active - 1/44 44
4 Beds 3 Baths 3,047 SqFt$570,946Active - 1/49 49
3 Beds 2 Baths 1,318 SqFt$175,000Active
- 1
- 2
Neighborhoods in Four Oaks
Austin Parker VillageBarbours PlaceBerea FarmsBeverly PlaceChambleeEverwoodFieldview VillageFour Oaks EstatesGarnett PlaceGregory RidgeHampton RidgeHolt Lake WestHolts Lake SouthHome PlaceJacobs RidgeJasper LandingLakewood EstatesNot In A SubdivisionOakwood TownhomesThe Cottages At Oakfield
Show More