Henderson
Market InsightsHenderson, a city with a population of 15,368 at the 2010 census, is the county seat of Vance County, North Carolina, United States.
42 homes for sale in Henderson
- 3D
3 Beds 3 Baths 3,016 SqFt$339,999Open Sat 12PM-2PM - 1/20 20
2 Beds 3 Baths 2,088 SqFt$240,000New - 1/25 25
3 Beds 2 Baths 2,419 SqFt$569,900New - 1/39 39
3 Beds 2 Baths 1,652 SqFt$399,000New - 1/38 38
3 Beds 3 Baths 1,521 SqFt$269,900New - 1/20 20
3 Beds 2 Baths 1,583 SqFt$237,000New - 1/41 41
4 Beds 3 Baths 2,201 SqFt$275,000New - 1/73 73
4 Beds 3 Baths 3,315 SqFt$834,900New - 1/37 37
3 Beds 2 Baths 2,613 Sqft Lot$1,225New - 1/22 22
3 Beds 2 Baths 1,632 SqFt$125,000Active - 1/42 42
3 Beds 2 Baths 1,140 SqFt$170,000Active - 1/37 37
3 Beds 2 Baths 1,365 SqFt$199,000Active - 1/28 28
3 Beds 1 Bath 1,172 SqFt$219,900Active - 1/12 12
3 Beds 2 Baths 1,962 SqFt$474,000Active - 1/13 13
3 Beds 2 Baths 2,105 SqFt$264,000Active - 1/8 8
3 Beds 3 Baths 1,962 SqFt$474,000Active - 1/29 29
6 Beds 2 Baths 2,984 SqFt$64,000Active - 1/67 67
3 Beds 2 Baths 1,594 SqFt$248,900Active - 1/12 12
4 Beds 3 Baths 2,625 SqFt$350,000Active - 1/48 48
3 Beds 3 Baths 2,541 SqFt$375,000Active - 1/15 15
2 Beds 1 Bath 1,175 SqFt$149,900Active - 1/38 38
3 Beds 2 Baths 1,582 SqFt$229,900Active821 Fred Royster RD, Henderson, NC 27537
Listed by Howard Hanna Allen Tate Wake Forest/Rolesville
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,294 SqFt$189,900Active - 1/28 28
3 Beds 2 Baths 1,286 SqFt$220,000Active
- 1
- 2
Neighborhoods in Henderson
100 Edenburgh Condos100 edenburgh condosAbbott CrossingBrookhavenBunn EstatesCarolina PinesCedar CoveCountry Club HillsDabneyDeer TrailsDeerfield FarmsFernwoodGillburg Country VillageGreenHuntstoneJackson OaksKerr Lake Country ClubKillian GreeneLakeside EstatesLakeview Terrace
Show More