Manson
Market InsightsManson is an unincorporated community in Warren County, North Carolina, United States. The community is located on U.S. Route 1 5 miles west-southwest of Norlina. Manson has a post office with ZIP code 27553.The Green Duke House was listed on the National Register of Historic Places in 1974.
23 homes for sale in Manson
- 1/35 35
3 Beds 2 Baths 2,592 SqFt$379,900New - 1/26 26
3 Beds 2 Baths 1,101 SqFt$179,900New - 1/38 38
3 Beds 2 Baths 1,816 SqFt$225,000New - 1/22 22
3 Beds 3 Baths 1,962 SqFt$480,000Active - 1/24 24
0.7 Acres$275,000Active - 1/24 24
1.11 Acres$395,000Active - 1/24 24
0.75 Acres$350,000Active - 1/23 23
0.75 Acres$350,000Active - 1/24 24
0.71 Acres$350,000Active - 1/24 24
0.74 Acres$350,000Active - 1/24 24
0.71 Acres$325,000Active - 1/24 24
0.97 Acres$325,000Active - 1/24 24
0.97 Acres$325,000Active - 1/24 24
0.94 Acres$325,000Active - 1/24 24
0.75 Acres$295,000Active - 1/24 24
0.88 Acres$275,000Active - 1/24 24
0.71 Acres$375,000Active - 1/24 24
0.87 Acres$375,000Active - 1/24 24
0.88 Acres$350,000Active - 1/24 24
0.8 Acres$350,000Active - 1/24 24
0.79 Acres$350,000Active - 1/24 24
0.76 Acres$275,000Active - 1/24 24
0.82 Acres$275,000Active
- 1